Current Inflation Rates | Monthly and Yearly Chart, Graph and Table: 2000-2009 Data - US Inflation Calculator
Table of Inflation Rates by Month and Year (1999-2009)
Year | J | F | M | A | M | Jn | Jl | A | S | O | N | D | Annual |
2009 | 0 | ||||||||||||
2008 | 4.3 | 4 | 4 | 3.9 | 4.2 | 5.0 | 5.6 | 5.4 | 4.9 | 3.7 | 1.1 | 0.1 | 3.8 |
2007 | 2.1 | 2.4 | 2.8 | 2.6 | 2.7 | 2.7 | 2.4 | 2 | 2.8 | 3.5 | 4.3 | 4.1 | 2.8 |
2006 | 4 | 3.6 | 3.4 | 3.5 | 4.2 | 4.3 | 4.1 | 3.8 | 2.1 | 1.3 | 2 | 2.5 | 3.2 |
2005 | 3 | 3 | 3.1 | 3.5 | 2.8 | 2.5 | 3.2 | 3.6 | 4.7 | 4.3 | 3.5 | 3.4 | 3.4 |
2004 | 1.9 | 1.7 | 1.7 | 2.3 | 3.1 | 3.3 | 3 | 2.7 | 2.5 | 3.2 | 3.5 | 3.3 | 2.7 |
2003 | 2.6 | 3 | 3 | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2 | 1.8 | 1.9 | 2.3 |
2002 | 1.1 | 1.1 | 1.5 | 1.6 | 1.2 | 1.1 | 1.5 | 1.8 | 1.5 | 2 | 2.2 | 2.4 | 1.6 |
2001 | 3.7 | 3.5 | 2.9 | 3.3 | 3.6 | 3.2 | 2.7 | 2.7 | 2.6 | 2.1 | 1.9 | 1.6 | 2.8 |
2000 | 2.7 | 3.2 | 3.8 | 3.1 | 3.2 | 3.7 | 3.7 | 3.4 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 |
1999 | 1.7 | 1.6 | 1.7 | 2.3 | 2.1 | 2 | 2.1 | 2.3 | 2.6 | 2.6 | 2.6 | 2.7 | 2.2 |
No comments:
Post a Comment